<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surigao High 94 Official Site &#187; poverty threshold</title>
	<atom:link href="http://snnhs94.surigaodigitalservices.net/tag/poverty-threshold/feed/" rel="self" type="application/rss+xml" />
	<link>http://snnhs94.surigaodigitalservices.net</link>
	<description></description>
	<lastBuildDate>Wed, 26 Oct 2011 07:02:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Biyaheng Totoo explores RP&#8217;s ten poorest provinces, includes Surigao del Norte</title>
		<link>http://snnhs94.surigaodigitalservices.net/biyaheng-totoo-explores-rps-ten-poorest-provinces-includes-surigao-del-norte/</link>
		<comments>http://snnhs94.surigaodigitalservices.net/biyaheng-totoo-explores-rps-ten-poorest-provinces-includes-surigao-del-norte/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 06:10:44 +0000</pubDate>
		<dc:creator>Percival Pelaez</dc:creator>
				<category><![CDATA[Surigao News]]></category>
		<category><![CDATA[gmanews tv]]></category>
		<category><![CDATA[national poverty]]></category>
		<category><![CDATA[national statistical coordination board]]></category>
		<category><![CDATA[poverty incidence]]></category>
		<category><![CDATA[poverty threshold]]></category>

		<guid isPermaLink="false">http://snnhs94.surigaodigitalservices.net/?p=1496</guid>
		<description><![CDATA[A 2006 study of the National Statistical Coordination Board (NSCB) shows that 33 out of 100 Filipinos are considered poor. That means 27.6 million Pinoys did not make it beyond the national poverty threshold of 6,274 pesos (around 130 USD) per month, for a family of five. Most of these struggling Pinoys live in the [...]]]></description>
		<wfw:commentRss>http://snnhs94.surigaodigitalservices.net/biyaheng-totoo-explores-rps-ten-poorest-provinces-includes-surigao-del-norte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

